Qhov chaw ntawm keeb kwm: | Tuam Tshoj |
Hom Npe: | DUCO |
Model Number: | GCR3-618 Nws |
Certification: |
Max Payload 3kg | ncav cuag 618mm
Ntse thiab agile, lub teeb yuag thiab tus neeg siv-phooj ywg, haum rau precision kev sib dhos, kev pabcuam khomob, thiab lwm yam kev thov.
Max Payload | 3kg |
Max TCP Ceev | 1.0m / s |
Max ncaj-kab nrawm | 0.8m / s |
mus txog | 618mm |
repeatability | ± 0.02 hli |
IP hoob kawm | IP54 / IP65 |
Kev sib txuas lus | Tcp/Ip, Modbus/Tcp, Profinet, Ethernet/Ip |
Degree ntawm kev ywj pheej | 6 | |
Joint | Joint | Max Ceev |
J6 | ± 360 ° | 225 ° / s |
J5 | ± 360 ° | 225 ° / s |
J4 | ± 360 ° | 225 ° / s |
J3 | ± 360 ° | 225 ° / s |
J2 | ± 360 ° | 225 ° / s |
J1 | ± 360 ° | 225 ° / s |
Tool Interface | GB/T 14468.1-50-4-M6 (eqv ISO 9409-1) | |
Xaus Joint I/O | 2 Dig I/O, 24V, 0.6A | |
hwj chim Mov | 100-240VAC 47-63Hz 10A | |
Hwj chim Siab | Hom Fais Fab Siv 200W | |
installation | Nruab nyob rau hauv ib qho kev taw qhia | |
Huab Cua Txias Ntau Yam | -10 ° C-50 ° C | |
Cia Khoom Kub Ntau Yam | -40 ° C-55 ° C | |
Robot Dimensions | 769x315x150mm | |
Neeg Hlau Pob Loj | 532x431x330mm | |
Phaus / Pob Khoom hnyav | 13kg / 20kg |
Thaiv 4. No.358 Jinhu Road, Pudong District, Shanghai, Suav teb