DUCO B series neeg hlau sib xyaw ua ke ntawm nws tus kheej tsim mobile platforms thiab kev sib koom tes neeg hlau. Nws tuaj yeem nruab nrog lub tshuab tsis pom kev tsis pom kev, teeb tsa, thiab lwm yam kev ua haujlwm kom ua tiav cov khoom siv, sib dhos, tshuaj xyuas, thiab kev siv tshuab ua kom zoo. DUCO B cov neeg hlau sib xyaw muaj kev tiv thaiv kev nyab xeeb, ntau yam kev sib tham thiab kev sib txuas lus, thiab kev sib koom ua ke nrog cov neeg siv khoom. Tsis tas li ntawd, nws muab cov kev daws teeb meem tshwj xeeb, lub sijhawm teem sijhawm, kev taw qhia ntawm qhov chaw, thiab kev pabcuam tom qab muag kom paub meej cov neeg siv khoom txaus siab. Raws li cov khoom lag luam tus qauv, DUCO B cov neeg hlau sib xyaw muaj qhov sib xws, kev ntseeg tau, thiab kev ruaj ntseg uas cov khoom siv tsis tau zoo sib xws.
HC-X2-B | HX-X3-B | HC-X4-B | HC-X6-B | ||||||
Dimension (L * W * H, tsis suav nrog kev koom tes sab caj npab thiab sab obstacle zam laser) | X x 1250 600 700 hli | X x 950 600 700 hli | X x 800 600 700 hli | X x 1250 700 800 hli | |||||
Kev paub tseeb | ± 0.3mm | ||||||||
Tag Nrho Nyhav | Kwv yees li 320 / 330 / 361 / 350 / 360 kg (Nrog rau kev sib koom tes caj npab GCR5/10/14/16/20.) | Kwv yees li ntawm 270/280/300 kg (Nrog rau kev sib koom tes caj npab GCR5/10/14/16.) | Kwv yees li ntawm 247/260 kg (Nrog rau kev sib koom tes caj npab GCR5/10.) | Kwv yees li ntawm 392/405/436/435 kg (Nrog rau kev sib koom tes caj npab GCR5/10/14/20.) | |||||
Hom Kev Taw Qhia | SLAM & QR CODE | ||||||||
Kev them nyiaj yug Cobot | 5kg / 10kg / 14kg / 20 kg (Nrog rau kev sib koom tes caj npab GCR5/10/14/16/20.) | 5kg / 10kg / 14kg / 16kg(Nruab nrog kev sib koom tes GCR5/10/14/16.) | 5kg / 10 kg (Nruab nrog kev sib koom tes GCR5 / 10.) | 5kg / 10kg / 10kg / 20kg (Nrog rau kev sib koom tes caj npab GCR5/10/14/20.) | |||||
Platform Load | 670kg Max | 350kg Max | 120kg Max | 470kg Max | |||||
Txawb peev xwm | Daim ntawv tsav tsheb | Dual-wheel sib txawv | Dual-wheel sib txawv | Dual-wheel sib txawv | Mecanum log | ||||
Xa Lub vojvoog | 500 hli Min | 500 hli Min | 500 hli Min | 500 hli Min | |||||
Crab Ceev (Txhua lub kaum ntse ntse) | / | / | / | ≤ 0.5m / s | |||||
Dav ntawm taug kev Passage | 900 hli Min | 900 hli Min | 900 hli Min | 1000 hli Min | |||||
Kev nrawm nrawm | ≤1m / s | ≤1m / s | ≤0.8m / s | ≤0.8m / s | |||||
Tig ceev | ≤0.5m / s | ≤0.5m / s | ≤0.5m / s | ≤0.5m / s | |||||
Obstacle Clearance Qhov siab | 10mm | 10mm | 10mm | 10mm | |||||
Trench Dav | 30mm | 25mm | 30mm | 80mm | |||||
Kev Khwv Hauv pem Teb | 30mm | 30mm | 30mm | 45mm | |||||
Kev muaj peev xwm | <5% | <5% | <5% | <5% | |||||
Chaw nres tsheb raug | ± 5mm Txoj hauj lwm raug, ± 1 ° Lub kaum ntse ntse | ||||||||
Roj teeb ua haujlwm | Roj teeb | DC51.2V Lithium hlau phosphate | DC51.2V Lithium hlau phosphate (Yeem) | DC51.2V Lithium hlau phosphate | DC51.2V Lithium hlau phosphate (Yeem) | DC51.2V Lithium hlau phosphate | DC51.2V Lithium hlau phosphate (Yeem) | DC51.2V Lithium hlau phosphate | DC51.2V Lithium hlau phosphate (Yeem) |
peev Xwm | 52Ah | 80 Ah | 42Ah | 80 Ah | 28Ah | 42 Ah/80 Aw | 42Ah | 80 Ah | |
Khiav lub sijhawm | Kwv yees li 5.5 teev | Kwv yees li 8 teev | Kwv yees li 5.5 teev | Kwv yees li 8 teev | Kwv yees li 5.5 teev | Kwv yees li 8 teev | Kwv yees li 5.5 teev | Kwv yees li 8 teev | |
Them lub sij hawm | ≤1.8 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | |
Them hom | Hu rau them / wireless charging / roj teeb swapping (tag nrho peb txoj kev txhawb nqa phau ntawv lossis tsis siv neeg) | ||||||||
Cov cuab yeej kev nyab xeeb | Kev sib tsoo nrhiav pom / kev nyab xeeb kov ntug / cuam tshuam kev zam laser / nres xwm ceev, thiab lwm yam. | ||||||||
interface | Kho vajtse txhawb CAN tsheb npav, RS-485, RS-232, RJ45, USB | ||||||||
Kev sib txuas lus raws tu qauv txhawb CANOPEN, Modbus, thiab lwm yam. | |||||||||
Button | Pib khawm / Pause khawm / Pib dua khawm / Qhia khawm | ||||||||
Siv ib puag ncig | Environmental kub: -10 ° C-45 ° C | ||||||||
Environmental humidity: 5% - 95% (tsis muaj condensation) | |||||||||
Kev ua haujlwm ib puag ncig: rau kev siv sab hauv tsev nkaus xwb. | |||||||||
Qib huv si: Tsis muaj / Qib 6 (txheej-theem) / Qib 5 (pua-theem) |
Thaiv 4. No.358 Jinhu Road, Pudong District, Shanghai, Suav teb